This page contains a summary of the data available in the AuSSA 2014 - Citizenship.
To make sense of the variable names - please refer to the questionnaire which is available to download from the ADA
The complete data set is also available to download from the ADA
knitr::opts_chunk$set(
warning = TRUE, # show warnings during codebook generation
message = TRUE, # show messages during codebook generation
error = TRUE, # do not interrupt codebook generation in case of errors,
# usually better for debugging
echo = TRUE # show R code
)
ggplot2::theme_set(ggplot2::theme_bw())
library(codebook)
# to import an SPSS file from the same folder uncomment and edit the line below
library(haven)
library(sjlabelled)
codebook_data <- read_spss("aussa2014-codebook.sav")
#Recode can't choose to be sequential
for (col in colnames(codebook_data)) {
if (!is.null(get_labels(codebook_data[[col]],attr.only=TRUE))) {
labs <- get_labels(codebook_data[[col]],attr.only=TRUE)
vals <- get_values(codebook_data[[col]])
locator <- grep('choose',labs,ignore.case=TRUE)
if (length(locator) != 0) {
codebook_data[[col]] <- remove_labels(codebook_data[[col]],labels = labs[locator])
mval <- max(vals[-locator]) + 1
codebook_data[[col]] <- add_labels(codebook_data[[col]], labels = setNames(mval,labs[locator]))
codebook_data[[col]][codebook_data[[col]]==vals[locator]] <- mval
}
}
}
# for Stata
# codebook_data <- rio::import("mydata.dta")
# for CSV
# codebook_data <- rio::import("mydata.csv")
# omit the following lines, if your missing values are already properly labelled
codebook_data <- detect_missing(codebook_data,
only_labelled = TRUE, # only labelled values are autodetected as
# missing
negative_values_are_missing = FALSE, # negative values are missing values
ninety_nine_problems = TRUE, # 99/999 are missing values, if they
# are more than 5 MAD from the median
)
# If you are not using formr, the codebook package needs to guess which items
# form a scale. The following line finds item aggregates with names like this:
# scale = scale_1 + scale_2R + scale_3R
# identifying these aggregates allows the codebook function to
# automatically compute reliabilities.
# However, it will not reverse items automatically.
#codebook_data <- detect_scales(codebook_data)
metadata(codebook_data)$name <- "Australian Survey of Social Attitudes 2014 - Citizenship"
metadata(codebook_data)$description <- "The Australian Survey of Social Attitudes (AuSSA) is Australia’s main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for 2014 is 'Citizenship'. This is the second time this has been the topic of the survey, having previously been the theme for surveys in 2004."
metadata(codebook_data)$identifier <- "doi:10.26193/C86EZG"
metadata(codebook_data)$datePublished <- "2021-10-26"
metadata(codebook_data)$creator <- list(
"@type" = "Person",
givenName = "Adam", familyName = "Zammit",
email = "adam.zammit@acspri.org.au",
affiliation = list("@type" = "Organization",
name = "Australian Consortium for Social and Political Research Incorporated (ACSPRI)"))
metadata(codebook_data)$citation <- "ACSPRI (2021). AuSSA 2014 Codebook."
metadata(codebook_data)$url <- "https://www.acspri.org.au/sites/acspri.org.au/files/aussa2014codebook.html"
metadata(codebook_data)$temporalCoverage <- "2014"
metadata(codebook_data)$spatialCoverage <- "Australia"
codebook(codebook_data)
Dataset name: Australian Survey of Social Attitudes 2014 - Citizenship
The Australian Survey of Social Attitudes (AuSSA) is Australia’s main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for 2014 is ‘Citizenship’. This is the second time this has been the topic of the survey, having previously been the theme for surveys in 2004.
Metadata for search engines
Date published: 2021-10-26
Creator:
name | value |
---|---|
@type | Person |
givenName | Adam |
familyName | Zammit |
adam.zammit@acspri.org.au | |
affiliation | Organization , Australian Consortium for Social and Political Research Incorporated (ACSPRI) |
|
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Always to vote in elections
Distribution of values for A1A
46 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1A | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Always to vote in elections | numeric | 46 | 0.9679443 | 1 | 7 | 8 | 6.347732 | 1.332114 | ▁▁▁▂▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Never to try to evade taxes
Distribution of values for A1B
55 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1B | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Never to try to evade taxes | numeric | 55 | 0.9616725 | 1 | 7 | 8 | 6.423188 | 1.104036 | ▁▁▂▂▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Always to obey laws and regulations
Distribution of values for A1C
46 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1C | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : Always to obey laws and regulations | numeric | 46 | 0.9679443 | 1 | 7 | 8 | 6.50468 | 0.9185957 | ▁▁▁▂▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To keep watch on the actions of gove
Distribution of values for A1D
55 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1D | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To keep watch on the actions of gove | numeric | 55 | 0.9616725 | 1 | 6 | 8 | 5.942029 | 1.274893 | ▁▁▅▅▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To be active in social or political
Distribution of values for A1E
58 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1E | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To be active in social or political | numeric | 58 | 0.9595819 | 1 | 4 | 8 | 3.936819 | 1.800659 | ▅▃▇▂▂ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To try to understand the reasoning o
Distribution of values for A1F
48 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1F | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To try to understand the reasoning o | numeric | 48 | 0.9665505 | 1 | 6 | 8 | 5.825523 | 1.292608 | ▁▁▆▆▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To choose products for political, et
Distribution of values for A1G
61 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1G | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To choose products for political, et | numeric | 61 | 0.9574913 | 1 | 5 | 8 | 5.074236 | 1.735711 | ▂▂▇▆▅ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To help people in Australia who are
Distribution of values for A1H
51 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1H | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To help people in Australia who are | numeric | 51 | 0.9644599 | 1 | 6 | 8 | 5.834538 | 1.308272 | ▁▁▆▅▇ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To help people in the rest of the wo
Distribution of values for A1I
55 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1I | There are different opinions as to what it takes to be a good citizen. As far as you are concerned personally on a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : To help people in the rest of the wo | numeric | 55 | 0.9616725 | 1 | 5 | 8 | 4.718116 | 1.852296 | ▃▃▇▃▅ | F1.0 |
name | value |
---|---|
Not at all important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very important 7 | 7 |
Cant choose | 8 |
There are a number of groups in society. What do you think about the following groups holding public meetings? Should religious extremists be allowed to hold public meetings? :
Distribution of values for A2
48 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A2 | There are a number of groups in society. What do you think about the following groups holding public meetings? Should religious extremists be allowed to hold public meetings? : | numeric | 48 | 0.9665505 | 1 | 3 | 5 | 3.162221 | 1.044639 | ▂▃▅▇▁ | F1.0 |
name | value |
---|---|
Should definitely be allowed | 1 |
Should probably be allowed | 2 |
Should probably not be allowed | 3 |
Should definitely not be allowed | 4 |
Cant choose | 5 |
Should people who want to overthrow the government by force be allowed to hold public meetings? :
Distribution of values for A3
45 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A3 | Should people who want to overthrow the government by force be allowed to hold public meetings? : | numeric | 45 | 0.9686411 | 1 | 4 | 5 | 3.467626 | 0.9547137 | ▁▁▂▇▁ | F1.0 |
name | value |
---|---|
Should definitely be allowed | 1 |
Should probably be allowed | 2 |
Should probably not be allowed | 3 |
Should definitely not be allowed | 4 |
Cant choose | 5 |
Should people prejudiced against any racial or ethnic group be allowed to hold public meetings? :
Distribution of values for A4
44 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A4 | Should people prejudiced against any racial or ethnic group be allowed to hold public meetings? : | numeric | 44 | 0.969338 | 1 | 3 | 5 | 3.176851 | 1.014462 | ▂▃▅▇▁ | F1.0 |
name | value |
---|---|
Should definitely be allowed | 1 |
Should probably be allowed | 2 |
Should probably not be allowed | 3 |
Should definitely not be allowed | 4 |
Cant choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5A
50 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5A | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 50 | 0.9651568 | 1 | 2 | 5 | 1.85704 | 0.9138046 | ▇▇▃▁▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5B
55 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5B | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 55 | 0.9616725 | 1 | 2 | 5 | 2.255797 | 1.215892 | ▇▃▅▃▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5C
52 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5C | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 52 | 0.9637631 | 1 | 3 | 5 | 3.133767 | 0.909928 | ▁▃▇▇▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5D
52 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5D | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 52 | 0.9637631 | 1 | 3 | 5 | 3.151121 | 0.9292699 | ▁▃▇▇▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5E
56 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5E | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 56 | 0.9609756 | 1 | 3 | 5 | 2.715011 | 1.004706 | ▃▅▇▅▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5F
53 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5F | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 53 | 0.9630662 | 1 | 3 | 5 | 2.839363 | 1.193859 | ▅▃▅▇▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5G
49 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5G | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 49 | 0.9658537 | 1 | 4 | 5 | 3.329726 | 0.8438845 | ▁▂▆▇▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i
Distribution of values for A5H
55 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5H | Here are some different forms of political and social action that people can take. Please indicate, for each one,whether you have done any of these things in the past year,whether you have done it in the more distant past,whether you have not done i | numeric | 55 | 0.9616725 | 1 | 4 | 5 | 3.271015 | 1.061093 | ▂▁▃▇▁ | F1.0 |
name | value |
---|---|
Have done it in the past year | 1 |
Have done it in the more distant past | 2 |
Have not done it but might do it | 3 |
Have not done it and would never do it | 4 |
Can’t choose | 5 |
How often do you use the media, including television, newspapers, radio and the internet, to get political news or information? :
Distribution of values for A6
44 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A6 | How often do you use the media, including television, newspapers, radio and the internet, to get political news or information? : | numeric | 44 | 0.969338 | 1 | 2 | 8 | 2.566499 | 1.931861 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Several times a day | 1 |
Once a day | 2 |
5-6 days a week | 3 |
3-4 days a week | 4 |
1-2 days a week | 5 |
Less than 1 day a week | 6 |
Never | 7 |
Can’t choose | 8 |
On average, about how many people do you have contact with in a typical week day, including people you live with. :
Distribution of values for A7
38 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A7 | On average, about how many people do you have contact with in a typical week day, including people you live with. : | numeric | 38 | 0.9735192 | 1 | 3 | 6 | 2.807444 | 1.328334 | ▇▅▃▂▁ | F1.0 |
name | value |
---|---|
0-4 persons | 1 |
5-9 | 2 |
10-19 | 3 |
20-49 | 4 |
50 or more | 5 |
Can’t choose | 6 |
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b
Distribution of values for A8A
78 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8A | People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b | numeric | 78 | 0.9456446 | 1 | 4 | 5 | 3.817244 | 0.5777822 | ▁▁▁▇▁ | F1.0 |
name | value |
---|---|
Belong and actively participate | 1 |
Belong but don’t participate | 2 |
Used to belong | 3 |
Never belonged | 4 |
Can’t Choose | 5 |
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b
Distribution of values for A8B
84 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8B | People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b | numeric | 84 | 0.9414634 | 1 | 3 | 5 | 2.973353 | 0.9794332 | ▂▅▇▇▁ | F1.0 |
name | value |
---|---|
Belong and actively participate | 1 |
Belong but don’t participate | 2 |
Used to belong | 3 |
Never belonged | 4 |
Can’t Choose | 5 |
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b
Distribution of values for A8C
71 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8C | People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b | numeric | 71 | 0.9505226 | 1 | 3 | 5 | 2.928152 | 1.126926 | ▃▃▅▇▁ | F1.0 |
name | value |
---|---|
Belong and actively participate | 1 |
Belong but don’t participate | 2 |
Used to belong | 3 |
Never belonged | 4 |
Can’t Choose | 5 |
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b
Distribution of values for A8D
66 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8D | People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b | numeric | 66 | 0.954007 | 1 | 3 | 5 | 2.411249 | 1.173373 | ▇▂▇▃▁ | F1.0 |
name | value |
---|---|
Belong and actively participate | 1 |
Belong but don’t participate | 2 |
Used to belong | 3 |
Never belonged | 4 |
Can’t Choose | 5 |
People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b
Distribution of values for A8E
97 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8E | People sometimes belong to different kinds of groups or associations. For each type of group, please indicate whether you, belong and actively participate, belong but don’t actively participate, used to belong but do not any more, or have never b | numeric | 97 | 0.9324042 | 1 | 3 | 5 | 2.958894 | 1.201078 | ▅▁▇▇▁ | F1.0 |
name | value |
---|---|
Belong and actively participate | 1 |
Belong but don’t participate | 2 |
Used to belong | 3 |
Never belonged | 4 |
Can’t Choose | 5 |
There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That all citizens have an adequate standard of living
Distribution of values for A9A
52 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A9A | There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That all citizens have an adequate standard of living | numeric | 52 | 0.9637631 | 1 | 7 | 8 | 6.511208 | 1.0049 | ▁▁▁▂▇ | F1.0 |
name | value |
---|---|
Not at all Important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very Important 7 | 7 |
Cant Choose | 8 |
There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That government authorities respect and protect the rights of minorities
Distribution of values for A9B
57 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A9B | There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That government authorities respect and protect the rights of minorities | numeric | 57 | 0.9602787 | 1 | 7 | 8 | 6.108853 | 1.415669 | ▁▁▂▂▇ | F1.0 |
name | value |
---|---|
Not at all Important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very Important 7 | 7 |
Cant Choose | 8 |
There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That people be given more opportunities to participate in public decision-makin
Distribution of values for A9C
58 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A9C | There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That people be given more opportunities to participate in public decision-makin | numeric | 58 | 0.9595819 | 1 | 6 | 8 | 5.827887 | 1.407571 | ▁▁▅▅▇ | F1.0 |
name | value |
---|---|
Not at all Important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very Important 7 | 7 |
Cant Choose | 8 |
There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That citizens may engage in acts of civil disobedience when they oppose governm
Distribution of values for A9D
80 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A9D | There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That citizens may engage in acts of civil disobedience when they oppose governm | numeric | 80 | 0.9442509 | 1 | 4 | 8 | 3.942435 | 2.303024 | ▇▂▆▂▅ | F1.0 |
name | value |
---|---|
Not at all Important 1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
Very Important 7 | 7 |
Cant Choose | 8 |
There are different opinions about peoples rights in a democracy. On a scale of 1 to 7, where 1 is not at all important and 7 is very important, how important is it: : That governments respect democratic rights whatever the circumstances
Distribution of values for A9E
61 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
