This page contains a summary of the data available in the AuSSA 2021 - Health and Healthcare.
To make sense of the variable names - please refer to the questionnaire
The complete data set will be avaialble to download shortly from the Australian Data Archive
knitr::opts_chunk$set(
warning = TRUE, # show warnings during codebook generation
message = TRUE, # show messages during codebook generation
error = TRUE, # do not interrupt codebook generation in case of errors,
# usually better for debugging
echo = TRUE # show R code
)
ggplot2::theme_set(ggplot2::theme_bw())
library(codebook)
# to import an SPSS file from the same folder uncomment and edit the line below
library(haven)
library(sjlabelled)
codebook_data <- read_spss("aussa2021-codebook.sav")
#Recode can't choose to be sequential
for (col in colnames(codebook_data)) {
if (!is.null(get_labels(codebook_data[[col]],attr.only=TRUE))) {
labs <- get_labels(codebook_data[[col]],attr.only=TRUE)
vals <- get_values(codebook_data[[col]])
locator <- grep('choose',labs,ignore.case=TRUE)
if (length(locator) != 0) {
codebook_data[[col]] <- remove_labels(codebook_data[[col]],labels = labs[locator])
mval <- max(vals[-locator]) + 1
codebook_data[[col]] <- add_labels(codebook_data[[col]], labels = setNames(mval,labs[locator]))
codebook_data[[col]][codebook_data[[col]]==vals[locator]] <- mval
}
}
}
# for Stata
# codebook_data <- rio::import("mydata.dta")
# for CSV
# codebook_data <- rio::import("mydata.csv")
# omit the following lines, if your missing values are already properly labelled
codebook_data <- detect_missing(codebook_data,
only_labelled = TRUE, # only labelled values are autodetected as
# missing
negative_values_are_missing = FALSE, # negative values are missing values
ninety_nine_problems = TRUE, # 99/999 are missing values, if they
# are more than 5 MAD from the median
)
# If you are not using formr, the codebook package needs to guess which items
# form a scale. The following line finds item aggregates with names like this:
# scale = scale_1 + scale_2R + scale_3R
# identifying these aggregates allows the codebook function to
# automatically compute reliabilities.
# However, it will not reverse items automatically.
#codebook_data <- detect_scales(codebook_data)
metadata(codebook_data)$name <- "Australian Survey of Social Attitudes 2021 - Health and Healthcare"
metadata(codebook_data)$description <- "The Australian Survey of Social Attitudes (AuSSA) is Australia's main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for the 2021 survey is 'Health and Healthcare'. This is the second time this has been the topic of the survey, having previously been the theme for the survey in 2011."
metadata(codebook_data)$identifier <- ""
metadata(codebook_data)$datePublished <- "2022-05-10"
metadata(codebook_data)$creator <- list(
"@type" = "Person",
givenName = "Adam", familyName = "Zammit",
email = "adam.zammit@acspri.org.au",
affiliation = list("@type" = "Organization",
name = "Australian Consortium for Social and Political Research Incorporated (ACSPRI)"))
metadata(codebook_data)$citation <- "ACSPRI (2022). AuSSA 2021 Codebook."
metadata(codebook_data)$url <- "https://www.acspri.org.au/sites/acspri.org.au/files/aussa2021codebook.html"
metadata(codebook_data)$temporalCoverage <- "2021"
metadata(codebook_data)$spatialCoverage <- "Australia"
codebook(codebook_data)
Dataset name: Australian Survey of Social Attitudes 2021 - Health and Healthcare
The Australian Survey of Social Attitudes (AuSSA) is Australia’s main source of data for the scientific study of the social attitudes, beliefs and opinions of Australians, how they change over time, and how they compare with other societies. The survey is used to help researchers better understand how Australians think and feel about their lives. It produces important information about the changing views and attitudes of Australians as we move through the 21st century. Similar surveys are run in other countries, so data from the AuSSA also allows us to compare Australia with countries all over the world. The aims of the survey are to discover: the range of Australians’ views on topics that are important to all of us; how these views differ for people in different circumstances; how they have changed over the past quarter century; and how they compare with people in other countries. AuSSA is also the Australian component of the International Social Survey Project (ISSP). The ISSP is a cross-national collaboration on surveys covering important topics. Each year, survey researchers in some 40 countries each do a national survey using the same questions. The ISSP focuses on a special topic each year, repeating that topic from time to time. The topic for the 2021 survey is ‘Health and Healthcare’. This is the second time this has been the topic of the survey, having previously been the theme for the survey in 2011.
Metadata for search engines
Date published: 2022-05-10
Creator:
name | value |
---|---|
@type | Person |
givenName | Adam |
familyName | Zammit |
adam.zammit@acspri.org.au | |
affiliation | Organization , Australian Consortium for Social and Political Research Incorporated (ACSPRI) |
|
If you were to consider your life in general these days, how happy or unhappy would you say you are, on the whole? :
33 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | If you were to consider your life in general these days, how happy or unhappy would you say you are, on the whole? : | numeric | 33 | 0.9688679 | 1 | 3 | 8 | 2.830574 | 1.180792 | ▇▇▃▁▁ | F1.0 |
name | value |
---|---|
Completely happy | 1 |
Very happy | 2 |
Fairly happy | 3 |
Neither happy nor unhappy | 4 |
Fairly unhappy | 5 |
Very unhappy | 6 |
Completely unhappy | 7 |
Can’t choose | 8 |
In general, how much confidence do you have in the health care system in Australia? :
29 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A2 | In general, how much confidence do you have in the health care system in Australia? : | numeric | 29 | 0.9726415 | 1 | 2 | 5 | 2.542192 | 0.795567 | ▁▇▇▂▁ | F1.0 |
name | value |
---|---|
Complete confidence | 1 |
A great deal of confidence | 2 |
Some confidence | 3 |
Very little confidence | 4 |
No confidence at all | 5 |
Cant choose | 6 |
Is it fair or unfair that people with higher incomes can afford better health care than people with lower incomes? :
30 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A3 | Is it fair or unfair that people with higher incomes can afford better health care than people with lower incomes? : | numeric | 30 | 0.9716981 | 1 | 4 | 6 | 3.526214 | 1.314046 | ▇▆▇▇▁ | F1.0 |
name | value |
---|---|
Very fair | 1 |
Somewhat fair | 2 |
Neither fair nor unfair | 3 |
Somewhat unfair | 4 |
Very unfair | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements? : People use health care services more than necessary.
32 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A4_A | How much do you agree or disagree with the following statements? : People use health care services more than necessary. | numeric | 32 | 0.9698113 | 1 | 3 | 6 | 3.036965 | 1.123614 | ▇▇▆▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements? : The government should provide only limited health care services.
42 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A4_B | How much do you agree or disagree with the following statements? : The government should provide only limited health care services. | numeric | 42 | 0.9603774 | 1 | 4 | 6 | 4.310413 | 0.8564118 | ▁▁▇▇▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements? : In general, the health care system in Australia is inefficient.
44 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A4_C | How much do you agree or disagree with the following statements? : In general, the health care system in Australia is inefficient. | numeric | 44 | 0.9584906 | 1 | 3 | 6 | 3.299213 | 1.14601 | ▆▅▇▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How willing would you be to pay higher taxes to improve the level of health care for all people in Australia? :
32 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A5 | How willing would you be to pay higher taxes to improve the level of health care for all people in Australia? : | numeric | 32 | 0.9698113 | 1 | 3 | 6 | 3.035992 | 1.398173 | ▇▃▃▂▁ | F1.0 |
name | value |
---|---|
Very willing | 1 |
Fairly willing | 2 |
Neither willing nor unwilling | 3 |
Fairly unwilling | 4 |
Very unwilling | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements?People should have access to publicly funded health care even if they… : do not hold citizenship of Australia.
32 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A6_A | How much do you agree or disagree with the following statements?People should have access to publicly funded health care even if they… : do not hold citizenship of Australia. | numeric | 32 | 0.9698113 | 1 | 3 | 6 | 3.125486 | 1.316073 | ▇▃▅▃▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements?People should have access to publicly funded health care even if they… : behave in ways that damage their health.
42 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A6_B | How much do you agree or disagree with the following statements?People should have access to publicly funded health care even if they… : behave in ways that damage their health. | numeric | 42 | 0.9603774 | 1 | 3 | 6 | 3.167976 | 1.272304 | ▇▅▆▃▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
In Australia, do you think it is easier or harder to get access to health care … : for rich people than for poor people
32 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A7_A | In Australia, do you think it is easier or harder to get access to health care … : for rich people than for poor people | numeric | 32 | 0.9698113 | 1 | 1 | 6 | 1.793774 | 1.02276 | ▇▂▁▁▁ | F1.0 |
name | value |
---|---|
Much easier | 1 |
Some-what easier | 2 |
About the same | 3 |
Some-what harder | 4 |
Much harder | 5 |
Cant choose | 6 |
In Australia, do you think it is easier or harder to get access to health care … : for old people than for young people
34 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A7_B | In Australia, do you think it is easier or harder to get access to health care … : for old people than for young people | numeric | 34 | 0.9679245 | 1 | 3 | 6 | 3.134503 | 1.058963 | ▃▇▂▁▁ | F1.0 |
name | value |
---|---|
Much easier | 1 |
Some-what easier | 2 |
About the same | 3 |
Some-what harder | 4 |
Much harder | 5 |
Cant choose | 6 |
In Australia, do you think it is easier or harder to get access to health care … : for women than for men
37 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A7_C | In Australia, do you think it is easier or harder to get access to health care … : for women than for men | numeric | 37 | 0.9650943 | 1 | 3 | 6 | 3.184751 | 0.8847933 | ▁▇▁▁▁ | F1.0 |
name | value |
---|---|
Much easier | 1 |
Some-what easier | 2 |
About the same | 3 |
Some-what harder | 4 |
Much harder | 5 |
Cant choose | 6 |
In Australia, do you think it is easier or harder to get access to health care … : for citizens of Australia than for people who do not hold Australian citizenship
42 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A7_D | In Australia, do you think it is easier or harder to get access to health care … : for citizens of Australia than for people who do not hold Australian citizenship | numeric | 42 | 0.9603774 | 1 | 3 | 6 | 3.099214 | 1.589351 | ▇▆▂▂▂ | F1.0 |
name | value |
---|---|
Much easier | 1 |
Some-what easier | 2 |
About the same | 3 |
Some-what harder | 4 |
Much harder | 5 |
Cant choose | 6 |
Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because they behaved in ways that damaged their health.
32 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8_A | Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because they behaved in ways that damaged their health. | numeric | 32 | 0.9698113 | 1 | 3 | 6 | 2.89786 | 1.18094 | ▇▅▃▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because of the environment they are exposed to at work or where they live.
40 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8_B | Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because of the environment they are exposed to at work or where they live. | numeric | 40 | 0.9622642 | 1 | 2 | 6 | 2.507843 | 0.9980045 | ▇▃▁▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because of their genes.
39 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8_C | Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because of their genes. | numeric | 39 | 0.9632075 | 1 | 2 | 6 | 2.409403 | 0.997482 | ▇▃▁▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because they are poor.
37 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A8_D | Severe health problems may have many causes. How much do you agree or disagree with the following statements?People suffer from severe health problems… : because they are poor. | numeric | 37 | 0.9650943 | 1 | 3 | 6 | 2.787879 | 1.158213 | ▇▃▃▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statement: Alternative medicine provides better solutions for health problems than Western conventional medicine? :
42 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A9 | To what extent do you agree or disagree with the following statement: Alternative medicine provides better solutions for health problems than Western conventional medicine? : | numeric | 42 | 0.9603774 | 1 | 4 | 6 | 3.563851 | 1.099007 | ▃▇▇▃▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements about doctors in general in Australia? : All things considered, doctors can be trusted.
42 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A10_A | How much do you agree or disagree with the following statements about doctors in general in Australia? : All things considered, doctors can be trusted. | numeric | 42 | 0.9603774 | 1 | 2 | 6 | 2.120825 | 0.802 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements about doctors in general in Australia? : The medical skills of doctors are not as good as they should be.
54 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A10_B | How much do you agree or disagree with the following statements about doctors in general in Australia? : The medical skills of doctors are not as good as they should be. | numeric | 54 | 0.9490566 | 1 | 3 | 6 | 3.289264 | 1.115617 | ▆▅▇▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements about doctors in general in Australia? : Doctors care more about their earnings than about their patients.
59 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A10_C | How much do you agree or disagree with the following statements about doctors in general in Australia? : Doctors care more about their earnings than about their patients. | numeric | 59 | 0.9443396 | 1 | 4 | 6 | 3.434565 | 1.090855 | ▃▆▇▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly Disagree | 5 |
Cant choose | 6 |
During the past 12 months, how often, if at all, did you use the internet on any device (such as computers, tablets and smartphones) to look for health or medical information for yourself or someone else? :
43 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A11 | During the past 12 months, how often, if at all, did you use the internet on any device (such as computers, tablets and smartphones) to look for health or medical information for yourself or someone else? : | numeric | 43 | 0.959434 | 1 | 5 | 15 | 5.120944 | 2.364877 | ▂▇▁▁▁ | F2.0 |
name | value |
---|---|
Several times a day | 1 |
Once a day | 2 |
Several times a week | 3 |
Several times a month | 4 |
Several times a year | 5 |
Never or almost never | 6 |
I do not have access to the internet | 14 |
Cant choose | 15 |
During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information on healthy lifestyle?
81 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A12_A | During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information on healthy lifestyle? | numeric | 81 | 0.9235849 | 1 | 3 | 6 | 2.59857 | 1.171944 | ▇▆▃▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information related to anxiety, stress, or similar problems?
89 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A12_B | During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information related to anxiety, stress, or similar problems? | numeric | 89 | 0.9160377 | 1 | 2 | 6 | 2.193615 | 1.209754 | ▇▃▂▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information on vaccinations?
88 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A12_C | During the past 12 months, how often, if at all, have you used the internet to look for information on the following topics? : Information on vaccinations? | numeric | 88 | 0.9169811 | 1 | 3 | 6 | 2.62037 | 1.210543 | ▇▆▃▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statements? During the past 12 months, information on the internet… : affected my health behaviour in a positive way.
98 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A13_A | To what extent do you agree or disagree with the following statements? During the past 12 months, information on the internet… : affected my health behaviour in a positive way. | numeric | 98 | 0.9075472 | 1 | 3 | 6 | 3.12578 | 1.099513 | ▆▇▃▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statements? During the past 12 months, information on the internet… : helped me understand what a doctor tried to explain to me.
94 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A13_B | To what extent do you agree or disagree with the following statements? During the past 12 months, information on the internet… : helped me understand what a doctor tried to explain to me. | numeric | 94 | 0.9113208 | 1 | 3 | 6 | 3.043478 | 1.181978 | ▇▆▃▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statements? : The internet is useful to help people decide if their symptoms are serious enough to go to the doctor.
56 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A14_A | To what extent do you agree or disagree with the following statements? : The internet is useful to help people decide if their symptoms are serious enough to go to the doctor. | numeric | 56 | 0.9471698 | 1 | 3 | 6 | 3.072709 | 1.154856 | ▇▅▅▂▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statements? : The internet is useful to check that the doctor is giving people appropriate advice.
60 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A14_B | To what extent do you agree or disagree with the following statements? : The internet is useful to check that the doctor is giving people appropriate advice. | numeric | 60 | 0.9433962 | 1 | 3 | 6 | 3.268 | 1.127585 | ▇▇▇▃▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
To what extent do you agree or disagree with the following statements? : It is not easy to distinguish between reliable and unreliable health information on the internet.
60 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A14_C | To what extent do you agree or disagree with the following statements? : It is not easy to distinguish between reliable and unreliable health information on the internet. | numeric | 60 | 0.9433962 | 1 | 2 | 6 | 2.383 | 1.22385 | ▇▂▁▁▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements about vaccinations? : Overall, vaccinations do more harm than good.
46 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A15_A | How much do you agree or disagree with the following statements about vaccinations? : Overall, vaccinations do more harm than good. | numeric | 46 | 0.9566038 | 1 | 5 | 6 | 4.262327 | 1.192367 | ▂▁▃▇▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
How much do you agree or disagree with the following statements about vaccinations? : It is better to develop immunity by getting ill than having a vaccination.
47 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A15_B | How much do you agree or disagree with the following statements about vaccinations? : It is better to develop immunity by getting ill than having a vaccination. | numeric | 47 | 0.9556604 | 1 | 5 | 6 | 4.304047 | 1.030347 | ▁▂▃▇▁ | F1.0 |
name | value |
---|---|
Strongly agree | 1 |
Agree | 2 |
Neither agree nor disagree | 3 |
Disagree | 4 |
Strongly disagree | 5 |
Cant choose | 6 |
During the past 4 weeks how often… : have you had difficulties with work or household activities because of health problems?
47 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A16_A | During the past 4 weeks how often… : have you had difficulties with work or household activities because of health problems? | numeric | 47 | 0.9556604 | 1 | 2 | 5 | 2.187562 | 1.204555 | ▇▅▅▂▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 4 weeks how often… : have you had bodily aches or pains?
47 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A16_B | During the past 4 weeks how often… : have you had bodily aches or pains? | numeric | 47 | 0.9556604 | 1 | 3 | 6 | 3.155972 | 1.158128 | ▆▇▅▃▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 4 weeks how often… : have you felt unhappy and depressed?
44 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A16_C | During the past 4 weeks how often… : have you felt unhappy and depressed? | numeric | 44 | 0.9584906 | 1 | 2 | 6 | 2.375 | 1.112457 | ▇▅▁▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 4 weeks how often… : have you lost confidence in yourself?
44 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A16_D | During the past 4 weeks how often… : have you lost confidence in yourself? | numeric | 44 | 0.9584906 | 1 | 2 | 6 | 2.191929 | 1.185119 | ▇▃▁▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 4 weeks how often… : have you felt you could not overcome your problems?
51 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A16_E | During the past 4 weeks how often… : have you felt you could not overcome your problems? | numeric | 51 | 0.9518868 | 1 | 2 | 6 | 1.974232 | 1.168931 | ▇▂▁▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 12 months, how often did you visit or were visited by… : a doctor?
46 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A17_A | During the past 12 months, how often did you visit or were visited by… : a doctor? | numeric | 46 | 0.9566038 | 1 | 3 | 5 | 2.849112 | 0.9351712 | ▁▅▇▃▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
During the past 12 months, how often did you visit or were visited by… : an alternative health care practitioner?
56 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
A17_B | During the past 12 months, how often did you visit or were visited by… : an alternative health care practitioner? | numeric | 56 | 0.9471698 | 1 | 1 | 6 | 1.638446 | 1.029842 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Never | 1 |
Seldom | 2 |
Sometimes | 3 |
Often | 4 |
Very often | 5 |
Cant choose | 6 |
