To keep up to date with the latest ACSPRI course updates join our low-traffic mailing list
Manage my subscriptionsEvent | Dates |
---|---|
Master-class June 2023: NVivo Literature Review: Online (2-days) | 06/06/2023 - 07/06/2023 |
Master-class June 2023: Focus Groups: Online | 08/06/2023 - 09/06/2023 |
Winter Program 2023 | 26/06/2023 - 14/07/2023 |
August 2023: Data Analysis in R: Online | 21/08/2023 - 25/08/2023 |
Master-class August 2023: Credible Qualitative Research: Online | 28/08/2023 - 31/08/2023 |
Master-class September 2023: Spatial Analysis in R: Online | 18/09/2023 - 19/09/2023 |
Master-class October 2023: Constructionist Data Analysis: Online | 02/10/2023 - 05/10/2023 |
Master-class October 2023: Data Visualisation: Online | 09/10/2023 - 11/10/2023 |
Master-class Oct 2023: The Art of Survey Writing: Online | 16/10/2023 - 17/10/2023 |
Master-class October 2023: R Software for Data Science: Online | 27/10/2023 - 03/11/2023 |
ABN - 94 768 827 785